Pioneers in the industry, we offer toy gears, plastic spur gear, micro motor gear, double gear reduction gear, special custom gears and micro robotic gears from India.
₹ 10 / Unit Get Latest Price
| Age | 3-4 years |
| Material | Plastic |
| Brand | Any |
| With Battery | No |
| Customization | Customized |
| Is It Polished | Polished |
Minimum order quantity: 100 Unit
₹ 30 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 0.3 module to 1.5 module |
| Module | from 0.3 mm to 2 mm |
| Brand | Swadeshi |
Minimum order quantity: 5000 Piece
₹ 250 / Piece Get Latest Price
| Module | 0.3 |
| Number Of Teeth | 10-100 |
| Diameter | 4mm -40 mm |
| Material | Mild Steel |
Minimum order quantity: 500 Piece
₹ 1500 / Piece Get Latest Price
| Material | Mild Steel |
| Type | Cycloidal |
| Machine Type | HOBBING |
| Part Type | GEARS |
| Finishing | Galvanized |
| Heat Treatment | Hardening |
| Size | 10 MM |
| Color | steel color |
| Capacity | 5000 |
| Design | gears |
| Pressure Angle | 20 pressure angle |
| Shape | circular |
| Surface Treatment | Galvanizing, Black Oxide |
Minimum order quantity: 100 Piece
₹ 150 / Piece Get Latest Price
| Usage/Application | Industrial |
| Finish | Polished |
| Helix Angle | 55 degrees |
| Gear Type | HELICAL / SPUR |
| Machine Capacity | 0.2 module to 2.5 module |
| Available Material | Carbon Steel,Brass Steel |
Minimum order quantity: 100 Piece
₹ 200 / Unit Get Latest Price
| Material | Stainless Steel,Cast Iron,Brass |
| Toothed Portion Shape | INVLOUTE / AS PER DESIGN |
| Shape | Spur,Round,Bevel |
| Gear Type | SPUR / HELOCAL / SPROKET / TMING BELT |
| Diameter | 5 MM TO 100MM |
| Finishing | Polished, |
| Product Type | Bevel Gears |
| Condition | New |
Minimum order quantity: 20 Unit
Gears are used to transfer motion. They vary greatly in configuration and are used for many different purposes. The basic premise is that the input gear (driven gear) has a set number of teeth and the output gear has a set number of teeth. The ratio between these two gears can be used to find the torque and speed of the output gear if the input to the driven gear is known.
Get Latest Price
| Materials | Metal |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Shape | ROUND |
| Type | SPUR |
| Vehicle Type | Light Vehicle |
| Machine Capacity | 0.5 module to 3.0 module |
| Module | 0.5 |
| Gear Type | VERTICAL / HORIZONTAL |
| Helix Angle | upto 40 degrees |
Anurag Dua (Director)
Swadeshi Engineering Enterprises Private Limited
162/6, 130 J Gurukul Industrial Area, Sector-42,Somvati Dharm Kanta, Gurukul Industrial Area, RPS, Green Valley Plaza
Nhpc Colony Faridabad, Faridabad - 121010, Haryana, India