OKHLA, New Delhi, Delhi
GST No. 07AABCS5242G1ZJ
Call 08048964319 80% Response Rate
Minimum Order Quantity: 100 Unit
Age | 3-4 years |
Material | Plastic |
Brand | Any |
With Battery | No |
Customization | Customized |
Is It Polished | Polished |
View Complete details
Minimum Order Quantity: 5000 Piece
Material | Plastic |
Capacity | 0.3 module to 1.5 module |
Module | from 0.3 mm to 2 mm |
Brand | Swadeshi |
View Complete details
Minimum Order Quantity: 100 Piece
Gear Type | HELICAL / SPUR |
Usage/Application | Industrial |
Finish | Polished |
Helix Angle | 55 degrees |
Machine Capacity | 0.2 module to 2.5 module |
Available Material | Carbon Steel,Brass Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Unit
Material | Stainless Steel,Cast Iron,Brass |
Toothed Portion Shape | INVLOUTE / AS PER DESIGN |
Shape | Spur,Round,Bevel |
Gear Type | SPUR / HELOCAL / SPROKET / TMING BELT |
Diameter | 5 MM TO 100MM |
Finishing | , Polished |
Product Type | Bevel Gears |
Condition | New |
Gears are used to transfer motion. They vary greatly in configuration and are used for many different purposes. The basic premise is that the input gear (driven gear) has a set number of teeth and the output gear has a set number of teeth. The ratio between these two gears can be used to find the torque and speed of the output gear if the input to the driven gear is known.
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
Usage/Application | Industrial |
Shape | ROUND |
Type | SPUR |
Gear Type | VERTICAL / HORIZONTAL |
Module | 0.5 MM TO 2.0 MM |
Machine Capacity | 0.5 module to 3.0 module |
Material | Stainless Steel |
Helix Angle | upto 40 degrees |
Additional Information:
View Complete details
Material | Mild Steel |
Module | 0.3 |
Number Of Teeth | 10-100 |
Diameter | 4mm -40 mm |
View Complete details
Minimum Order Quantity | 100 Piece |
Type | Helical |
Additional Information:
View Complete details