Product Details:
Minimum Order Quantity | 5000 Piece |
Material | Plastic |
Capacity | 0.3 module to 1.5 module |
Brand | Swadeshi |
Module | from 0.3 mm to 2 mm |
Product Details:
Minimum Order Quantity | 100 Unit |
Age | 3-4 years |
Material | Plastic |
Brand | Any |
With Battery | No |
Customization | Customized |
Is It Polished | Polished |
Product Details:
Minimum Order Quantity | 100 Piece |
Features | Smooth, Noiseless |
AGMA Class | 7 can be achieved through shaving/gear grinding operation |
Machine Capacity | from 0.5 module and up to 3 module |
Product Details:
Machine Capacity | 0.2 module to 2.5 module |
Available Material | Carbon Steel, Brass Steel |
Helix Angle | 55 degrees |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Unit |
Product Type | Bevel Gears |
Material | Cast Iron,Brass, Stainless Steel |
Condition | New |
Finishing | Polished, Powder Coated, Galvanised |
Shape | Spur, Round, Bevel |
Gears are used to transfer motion. They vary greatly in configuration and are used for many different purposes. The basic premise is that the input gear (driven gear) has a set number of teeth and the output gear has a set number of teeth. The ratio between these two gears can be used to find the torque and speed of the output gear if the input to the driven gear is known.
Product Details:
Minimum Order Quantity | 500 Piece |
Machine Capacity | 0.5 module to 3.0 module |
Helix Angle | upto 40 degrees |
Material | Stainless Steel |
Brand | Swadeshi |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Production | 500 pieces per month |
Available Material | Brass, Steel |
Standard | As per AGMA standard |
Additional Information: