OKHLA, New Delhi, Delhi
GST No. 07AABCS5242G1ZJ
Call 08048964319 80% Response Rate
Gearing Arrangement Type | SPUR AND HELICAL |
Gear Type | INVOLUTE GEARS,SPECIAL PROFILE GEARS |
Usage/Application | AUTOMOTIVE AND INSTRUMENTATION INDUSTRY |
Finish | PLATED |
Module | 0.3 mm to 2.0 mm |
Additional Information:
View Complete details
Gearing Arrangement Type | Parallel |
Finishing | Yes |
Size | up to 50 mm |
Capacity | 2 mm - 100 mm |
Form | Yes |
Mounting | Yes |
Pitch Diameter (Millimetres) | 5 mm - 100 mm |
Pressure Angle (Degree) | 20 |
Range | Big |
Thickness (Millimetres) | 2-10 mm |
Condition | New |
View Complete details
Minimum Order Quantity: 50 Piece
Material | Brass,Stainless Steel |
Number Of Teeth | 10 |
Bore Size | 5 |
Size | 10 mm to 100 mm |
Weight (Kilogram) | 10 gram minimum |
Brand | Swadeshi |
Packaging Type | Polybags as per customer |
Surface | Smooth |
Condition | New |
Capacity (Millimetres) | 10 mm |
Dimension (Millimetres) | 20 mm |
Module | 0.5 mm |
We at Swadeshi makes various gear parts for automotive locks lke Lock Gears. Our customers are further making car locks for various Oems Like Honda, Maruti etc. Thee Lock gear parts are made for all two wheelers and four wheelers.
Additional Information:
View Complete details
Material | Brass |
Module | 0.5 - 2.0 |
Number Of Teeth | 1-150 |
Diameter | 3MM TO 100 MM |
Gearing Arrangement Type | SPUR / HELICAL |
Gear Type | VERTICAL / HORIZONTAL |
Usage/Application | MICROSCOPES |
Finish | Polished |
View Complete details
Finish | Polished |
Brand | Swadeshi |
View Complete details