Offering you a complete choice of products which include micron small gears, small bevel gears, miniature gears for gear box, wiper motor gear, small spur gears and micro gears.
₹ 40 / Piece Get Latest Price
| Module | 1 |
| Gear Material | Carbon Steel |
| Gear Type | EXTERNAL AND INTERNAL |
| Pitch Diameter | 3 MM - 100 MM |
| Face Width | 3 MM- 50 MM |
| Shape | Round |
| Material | Cast Iron, Alloy Steel |
| Brand | Swadeshi |
| Condition | New |
| Number Of Teeth | 10-100 TEETH |
| Bore Diameter | 10 mm |
| Pressure Angle | 20° |
| Gear Hardness | 30–35 HRC |
| Gear Standard | AGMA |
| Capacity | 0.2 module to 2.0 module |
Minimum order quantity: 100 Piece
₹ 100 / Piece Get Latest Price
| Material | Carbon Steel,Brass,Aluminum |
| Usage/Application | Automobile Industry |
| Gear Type | SPUR GEARS |
| Capacity | 0.2 module to 2.5 module |
| Features | Noiseless |
| Module | 0.2 mm |
| Brand | Swadeshi |
Minimum order quantity: 100 Piece
₹ 150 / Piece Get Latest Price
| Gear Type | Straight |
| Number Of Teeth | 12 Teeth |
| Gear Material | Alloy Steel |
| Number of Teeth (T) | 24T |
| Outer Diameter (O.D.) | 5 mm -100 mm |
| Pressure Angle | 20 Deg |
| Bore Diameter | 20 mm |
| Gear Face Width | 8 mm |
| Face Width | 20 mm |
| Gear Hardness | 25 HRC |
| Hardness | 45-50 HRC |
| Gear Finish | Hobbed |
| Application | Automotive |
| Gear Application | Industrial |
| Brand | Premium |
| Gear Mounting | Pilot Bore |
| Module | 0.3 mm to 1.0 mm |
| Diameter | 3 mm to 30 mm |
| Material | Brass, Stainless Steel, Plastics |
Minimum order quantity: 100 Piece
₹ 350 / Unit Get Latest Price
| Power | PRECISION GEARS |
| Ratio | 30:1 |
| Material | Alloy Steel |
| Usage/Application | Automobile Industry |
| Material/Body | Metal |
| Packaging Type | Box |
| Output Shaft Diameter | 60 mm |
| Orientation | Inline |
| Housing Material | Aluminium Alloy |
| Shape | Spur |
| Finishing | Polished |
| Number of Stages | Single Stage |
| Brand | SWADESHI |
Minimum order quantity: 100 Unit
₹ 40 / Piece Get Latest Price
| Vehicle Type | Two Wheeler |
| Gear Material | Steel |
| Gear Type | Worm Gear |
| Number of Teeth | 10 Teeth |
| Bore Diameter | 6 mm |
| Shape | Spur |
| Wiper Motor Brand | Lucas TVS |
| Vehicle Brand | Bajaj |
| Surface Finish | Natural |
| Country of Origin | India |
| Model Name/Number | SG21 |
| Module | 0.6 mm to 1.5 mm |
| Material | Brass, Steel |
| Design | As Per Customer Specifications And Drawings |
Minimum order quantity: 100 Piece
₹ 50 / Piece Get Latest Price
| Material | Stainless Steel |
| Gear Material | Phosphor Bronze |
| Number Of Teeth | 6 TO 100 |
| Diameter | 3MM TO 23 MM |
| Module | 0.15 mm to 2.0 mm |
| Outer Dia | 2.0 mm to 100 mm |
Minimum order quantity: 100 Piece
We at Swadeshi, are manufacturing Spur Gears for various automobile and automobile industries including Small Spur Gears to name a few. The micro small gears are used in diverse applications
₹ 50 / Unit Get Latest Price
| Gear Type | Helical Gear |
| Module | 1.5 |
| Number of Teeth | 24 |
| Material | Mild steel |
| Face Width | 30 mm |
| Bore Diameter | 25 mm |
| Material Grade | 20MnCr5 |
| Color | Grey |
| Finishing Type | Galvanised |
| Heat Treatment | Induction Hardened |
| Shape | Round |
| Hardness | 45–50 HRC |
| Surface Finish | Hob Cut |
| Application | Textile Machinery |
| Automation Grade | Automatic |
| Is It Recyclable | Recyclable |
Minimum order quantity: 100 Unit
₹ 120 / Piece Get Latest Price
| Voltage | 3 V |
| Usage/Application | DC Motors |
| Speed | 100 rpm |
| Motor Type | BLDC |
| Finish | Polished |
| Frame Size | 16 mm |
| Application | Robotics |
| Bearing Type | Ball Bearing |
| Shaft Diameter | 2 mm |
| Shape | Round |
| Brand | Swadeshi |
| Material | Bronze |
| Packaging Type | Box |
Minimum order quantity: 10 Piece
₹ 40 / Piece Get Latest Price
| Gear Type | Spur Gear |
| Module | 1 |
| Material | MS |
| Face Width | 30 mm |
| Bore Diameter | 10 mm |
| Material Grade | C45 |
| Number Of Teeth | 20-50 |
| Outer Diameter (mm) | 100 |
| Heat Treatment | Case Hardened |
| Hardness | 40–45 HRC |
| Surface Finish | Ground |
| Application | Automotive |
| Country of Origin | Made in India |
| brass material | 250 |
| steel body | 1200 |
Minimum order quantity: 100 Piece
₹ 150 / Unit Get Latest Price
| Material | SS |
| Thickness | 5 mm |
| Usage/Application | instruments |
| Outer Diameter | 50mm |
| Inner Diameter | 10mm |
| Brand | SWADESHI |
| Number Of Teeth | 50 |
| Features | brass finish |
| Grade | brass grade A |
| Country of Origin | Made in India |
Minimum order quantity: 100 Unit
₹ 50 / Piece Get Latest Price
| Usage/Application | instruments |
| Material | brass |
| Color | Golden |
| Number Of Teeth | 5-30 |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 50 / Piece Get Latest Price
| Module | 0.2-2.5 mm |
| Helix Angle | Up to 35 Degrees |
| Number of Teeth | 5-20 |
| Brand | Swadeshi |
Minimum order quantity: 100 Piece
We offer an impeccable range of precisely designed Armature Shaft. The provided armature shafts are developed with the aid of supreme quality material and leading technology in accordance with predefined industrial norms.
Features:
Anti-corrosiveDimensional accuracyEasy installation
₹ 30 / Piece Get Latest Price
| Gear Type | Spur |
| Module | 0.5 |
| Number of Teeth | 60 |
| Shape | Round |
| Material | Brass |
| Usage/Application | Industrial |
| Gear Hardness | 60–80 HB |
| Bore Size | 25 mm |
| Pressure Angle | 14.5° |
| Application | Automotive |
| Packaging Type | Box |
| Brand | Swadeshi |
Minimum order quantity: 50 Piece
Swadeshi manufacturers brass gear and pinion for various applications and micro gear boxes
₹ 50 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Brass |
| Packaging Type | Packet |
| Gear Type | brass gears for worm wheel |
Minimum order quantity: 100 Piece
₹ 30 / Piece Get Latest Price
| Usage/Application | micro motors |
| Material | all metal |
| Packaging Type | 100 |
| Spare Part Name | PINION |
| Surface Fishing | PLATED |
| Size | 3 MM -50 MM |
| Diameter | 3 MM |
| Corrosion Resistance | YES |
| Finishing | PLATED |
| Shape | ROUND |
| Surface Treatment | PLATED |
₹ 50 / Piece Get Latest Price
| Material | Brass |
| Gear Type | SPUR |
| Brand | SWADESHI |
| Packaging Type | Packet |
| Helix Angle | up to 50 degrees |
| Usage/Application | Automobile Industry |
| Diameter | 5 MM TO 50 MM |
| Machine Capacity | 0.2 module to 1.0 module |
Minimum order quantity: 100 Piece
Anurag Dua (Director)
Swadeshi Engineering Enterprises Private Limited
162/6, 130 J Gurukul Industrial Area, Sector-42,Somvati Dharm Kanta, Gurukul Industrial Area, RPS, Green Valley Plaza
Faridabad - 121010, Haryana, India