Offering you a complete choice of products which include spur metal gears, precision spur gears, mini gears, precision gears manufacture, sector gear pinion and swadeshi polish rack pinion.
₹ 60 / Piece Get Latest Price
| Material | Mild Steel |
| Module | 0.5 to 1 |
| Number Of Teeth | 5 to 100 |
| Diameter | 5 to 50 |
| Shape | round |
Minimum order quantity: 500 Piece
₹ 300 / Piece Get Latest Price
| Module | 0.2 -1.0 MODULE |
| Number Of Teeth | 10 - 100 |
| Diameter | 3 MM TO 70 MM |
| Helix Angle | up to 60 Degrees |
Minimum order quantity: 100 Piece
Backed by a team of highly devoted professionals, our organization is offering a wide range of Precision Spur Gears. The offered precision gears are developed with the help of finest quality material and advanced tools under the management of accomplished professionals.
Features:
Easy to installSturdy designAccurate dimensions
₹ 100 / Piece Get Latest Price
| Material | Mild Steel |
| Pressure Angle (Degree) | 20 |
| Machine Capacity | 0.2 module to 1.0 Module |
| Helix Angle | up to 55 Degrees(Left/Right) |
| Material Available | En1a (Free cutting Steel)/Low carbon grades/High carbon grade/Stainless Steel/Brass/Aluminium |
Minimum order quantity: 100 Piece
₹ 120 / Piece Get Latest Price
| Material | Mild Steel |
| Toothed Portion Shape | ROUND |
| Shape | Round |
| Machine Capacity | 0.2 module to 2.5 module |
Minimum order quantity: 100 Piece
₹ 100 / Piece Get Latest Price
| Material | brass gears |
| Number Of Teeth | 8-50 |
Minimum order quantity: 1000 Piece
₹ 100 / Piece Get Latest Price
| Brand | SWADESHI |
| Surface Finishing | POLISH |
| Technique | HOBBING |
| Module | From 0.20 mm to 1.25 mm |
| Helix Angle | up to 60 Degrees |
Minimum order quantity: 50 Piece
₹ 200 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Gear Type | helical |
| Finishing | Polished |
| Hobbing Capacity | 1 mod |
| Diameter Of Bore | 3 to 10 |
| Module | .5 to 1.0 |
| Shape | Round |
| Design | spur |
Minimum order quantity: 100 Piece
₹ 500 / Piece Get Latest Price
| Material | Stainless Steel |
| Gear Type | spur & helical gear |
| Usage/Application | industrial |
₹ 50 / Piece Get Latest Price
| Usage/Application | dc motor gears |
| Packaging Type | packets |
| Material | all |
| Module | 0.2-2.5 mm |
| Helix Angle | up to 65 Degrees |
Minimum order quantity: 1000 Piece
₹ 100 / Piece Get Latest Price
| Number Of Teeth | 10-100 |
| Weight (Kilogram) | Min 5 grams |
| Packaging Type | Polybags |
| Surface | Glossy |
| Module | From 0.3 mm to 1.5 mm |
Minimum order quantity: 100 Piece
₹ 20 / Piece Get Latest Price
| Size | 3 MM TO 70 MM |
| Color | METAL / NATURAL |
| Surface Design | POLISHED |
| Design | CUSTOMER DESIGN |
| Product Code | SG89 |
| OEM Service | Yes |
| Brand | Swadeshi |
| Material | Steel |
Minimum order quantity: 100 Piece
₹ 30 / Piece Get Latest Price
| Toothed Portion Shape | INVOLUTE |
| Part Type | PRINTER GEARS |
| Part Number | SH666 |
| Brand/Make | SWADESHI |
| Module | From 0.15 mm to 1.25 mm |
| Material Available | Brass,Iron,Steel,Aluminum,Bronze |
| Maximum Diameter | 50 mm |
| Feature | Noise-free |
Minimum order quantity: 100 Piece
Anurag Dua (Director)
Swadeshi Engineering Enterprises Private Limited
162/6, 130 J Gurukul Industrial Area, Sector-42,Somvati Dharm Kanta, Gurukul Industrial Area, RPS, Green Valley Plaza
Nhpc Colony Faridabad, Faridabad - 121010, Haryana, India