₹ 500 / Piece Get Latest Price
| Pulley Profile | T5 |
| Number Of Teeth | 36 Teeth |
| Bore Type | Plain Bore |
| Belt Width | 10 mm |
| Flange Type | Single Flange |
| Material Grade | Aluminium 6061 |
| Surface Finish | Natural Anodized |
| Usage | CNC Machine |
Minimum order quantity: 20 Piece
₹ 250 / Piece Get Latest Price
| Teeth Type | Internal |
| Material | Alloy Steel |
| Module | 1 mod |
| Tooth Profile | Involute |
| Hardness | 200-300 HB |
| Heat Treatment | Case Hardened |
| Finish | As Cut |
Minimum order quantity: 100 Piece
₹ 150 / Piece Get Latest Price
| Power | 0.37 kW (0.5 HP) |
| Ratio | 10:1 |
| Mounting Type | Foot Mounted |
| Output Shaft Diameter | 60 mm |
| Orientation | Inline |
| Housing Material | Cast Iron |
| Material | Stainless Steel |
| Gear Type | Helical |
| Hobbing Capacity (Millimetres) | 5 mm -100 mm |
| Diameter of Bore | 2 mm |
| Number of Stages | Single Stage |
| Output Shaft Type | Solid |
| Module (Millimetres) | 0.3 mm - 2,0 mm |
| Number of Teeth | 5-100 |
| Helix Angle | upto 45 degree |
| Diameter (Millimetres) | 100 mm |
| Brand | Swadeshi |
Minimum order quantity: 500 Piece
₹ 550 / Piece Get Latest Price
| Module | 1.5 |
| No. of Starts | 2 |
| Material | EN19 |
| Shaft Diameter | 30 mm |
| Lead Angle | 30° |
| Hardness | 55–60 HRC |
| Gearbox Mounting | Foot Mounted |
| Tooth Profile | Single Start |
| Usage Application | Mixer |
Minimum order quantity: 100 Piece
₹ 250 / Piece Get Latest Price
| Module | 1–2 mm |
| Outer Diameter | Up to 100 mm |
| Material | EN19 Steel |
| Number Of Teeth | 81–120 teeth |
| Face Width | 26–50 mm |
| Gear Quality | DIN 9 |
| Pressure Angle | 14.5° |
| Processing | Hobbed |
Minimum order quantity: 50 Piece
₹ 550 / Piece Get Latest Price
| Chain Pitch | 6.35 mm (1/4 in) |
| Chain Rows | Single |
| Material | Carbon Steel |
| Teeth Number | 16 Teeth |
| Bore Type | Plain Bore |
| Sprocket Type | Taper Lock |
| Standards | ANSI |
| Hardening | Not Hardened |
| Surface Finish | Ground |
Minimum order quantity: 50 Piece
₹ 100 / Piece Get Latest Price
| Vehicle Type | Motorcycle |
| Starter Type | Self Starter |
| Rated Voltage | 12 v |
| Product Form | Repair Kit |
| Engine Type | Petrol |
| Brand | Denso |
| Vehicle Model | Mahindra |
| Max Module | 2.0 module |
| Max Diameter | 40 mm |
| Capacity | 30000 pcs / month |
Minimum order quantity: 500 Piece
Anurag Dua (Director)
Swadeshi Engineering Enterprises Private Limited
162/6, 130 J Gurukul Industrial Area, Sector-42,Somvati Dharm Kanta, Gurukul Industrial Area, RPS, Green Valley Plaza
Nhpc Colony Faridabad, Faridabad - 121010, Haryana, India