OKHLA, New Delhi, Delhi
GST No. 07AABCS5242G1ZJ
Call 08048964319 69% Response Rate
Minimum Order Quantity: 100 Number
Material | Brass steel plastic |
Shape | Straight bevel |
Surface Finishing | Smooth |
Usage/Application | Instruments |
Gear Type | Spur |
Module | 0.5 -1.25 |
View Complete details
Minimum Order Quantity: 500 Piece
Material | Mild Steel |
Module | 0.3 |
Number Of Teeth | 10-100 |
Diameter | 4mm -40 mm |
View Complete details
Minimum Order Quantity: 100 Unit
Shape | Spur |
Module | 1 |
Number Of Teeth | 10-100 |
Diameter | 20-80 MM |
View Complete details
Minimum Order Quantity: 100 Number
Gearing Arrangement Type | helical |
Gear Type | worm gear |
Usage/Application | gear box |
View Complete details
Number Of Teeth | 10 -100 |
Size | 10 MM -40 MM |
Is It Rust Proof | Rust Proof |
Color | STEEL |
View Complete details
Minimum Order Quantity: 100 Piece